Product Details:
Purity | 20% |
Color | water white |
Form | Liquid |
Packaging Size | tanker load |
Usage/Application | textile liquid soaps |
Grade | Industrial |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | Lakshita |
Packaging Size | 50 kg |
Grade | industrial |
Country of Origin | Made in India |
CERTIFICATE OF ANALYSIS
PRODUCT NAME: COPPER NITRATE TRIHYDRATE
Sr. No. | Characteristics | Specification | Result |
1 | Appearance | Blue solid crystals(hygroscopic) | Blue solid crystals(hygroscopic) |
2 | Assay | 98 % MIN | 98.5 % |
3 | Copper Content | 33 % MIN | 33.5 % |
4 | pH | 3 to 5 | 4 |
5 | Solubility in Water | Soluble in water | 5 % Clear |
6 | Iron as Fe | NMT 100 ppm | Complies |
7 | Sulphate | NMT100 ppm | Complies |
8 | Chloride | NMT100 ppm | Complies |
Additional Information:
Product Details:
Minimum Order Quantity | 21000 Kg |
Color | white powder |
Packaging Type | 50 kg bags |
Form | powder |
Usage/Application | raw material for making soaps , detergents and other cleaning material |
Brand | Lakshita |
Purity | 99% |
Water Soluble | yes |
Sr no |
Test |
Specification |
Result |
1 |
Description |
White to off white crystalline solid |
Complies |
2 |
Carbonate of sodium (soda ash Content) |
30 to 35 % |
34.03 % |
3 |
Hydroxide of sodium (caustic soda Content) |
15 to 20 % |
15.12 % |
4 |
D natural salt (sodium Chloride and sodium sulphate) |
50 to 60 % |
50.85 % |
Additional Information: