Product Details:
Usage | Industrial, Laboratory |
Packaging Type | HDPE BAGS |
Grade Standard | Technical Grade, Bio-Tech Grade, Reagent Grade, Analytical Grade |
Packaging Size | 10-25kgs |
Appearance | yellow brown |
Vapour pressure | 40MM hg @ 35 c |
Element | Results |
Formula | FECL3 |
CAS NO | 7705-80-0 |
Odour | SLIGHTLY ACRID |
Appearance | yellow brown |
Boiling point | 106 C |
Melting point | 50 C |
Vapour pressure | 40MM hg @ 35 c |
Specific gravity | 1.43kg/m3 at 30 C |
Ferric Chloride as FeCl3 | 40.35% |
Molecular weight | 163.2 |
Fecl2 | 0.04% |
Insolubility Matter | 0.04% |
Free HCL | 0.05% |
Sulfate as SO4 | 0.00% |
Arsenic as as2o3 | NIL |
Nitrates | 0.01% |
Product Details:
Usage/Application | Water treatment Effluent treatment plants |
Packaging Type | Bag |
State of Matter | Solid |
Packaging Size | 25 |
Categories | Oil Field Chemicals, Agrichemicals, Construction Chemicals |
Usage | Industrial |
Ferric Chloride Anhydrous. The product we offer to the patrons is used in various industries for purifying water, wastewater treatment, many more purposes. We provide product to the patrons as per their needs and at affordable rates. Moreover, customers like our product for its effectiveness.