Product Details:
Grade Standard | Technical Grade |
Usage | Laboratory |
Physical State | Granules |
Packaging Type | PP Bags |
Appearance | White Powder |
Application | Industrial |
S.No | Attribute. | Specifications | Results |
1 | Physical appearance | White to snow white powder | Snow-White crystalline powder |
2 | Assay | Minimum 98% | 99.2 % |
3 | Melting Point | Minimum 58 oC | Confirms |
4 | Solubility % insoluble | Maximum 0.5% | 0.103% in water on whatman paper no 2 |
4 | Solubility | A 10% Solution w/v is clear and colorless. | Passes |
5 | Total insoluble | Maximum 0.05% | Complies |
6 | Moisture | Maximum 1% | Complies |
7 | Iron ( Fe) | Iron < 5ppm
| 0.0035% |
8 | Chloride | Chloride < 1000ppm
| passes |
9 | Sulphates as SO4 | Sulphate < 500ppm
| passes |
10 | Heavy metals | Limit maximum 0.05% | passes |
11 | Specific Gravity at 20 oC | 1.46 | Complies |
12 | Loss On drying | Limit maximum 1% | 0.5% |
13 | PH of 5% solution | 7 to 9 | 7.8 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Physical State | Crystals |
State of Matter | Crystals |
Grade Standard | Industrial Grade |
Color | White Crystal |
Grade | Technical Grade |
Physical appearance | White to off white crystals |
Assay | Minimum 98 % |
Melting Point | Minimum 58 oC |
Solubility % insoluble | Maximum 0.5% |
Solubility | A 10% Solution w/v is clear and colorless. |
Total insoluble | Maximum0.05% |
Moisture | Maximum 1% |
Iron ( Fe) | Less Than 10ppm |
Chloride | Limit Maximum 1% |
Sulphate as SO4 | Limit Maximum0.5% |
Heavy metals | Limit maximum 0.05% |
Calcium and Magnesium | Less than 100 ppm |
Specific Gravity at 20 oC | 1.46 |
Loss On drying | Limit maximum 42 % |
PH of 5% solution | 7 to 9 |
Additional Information:
Product Details:
Usage | Industrial, Laboratory |
Packaging Type | bags |
Packaging Size | 50kg |
Physical State | Powder, solid, Crystals |
Molar Mass | 136.08 |
Grade Standard | Technical Grade, Analytical Grade, Reagent Grade, Bio-Tech Grade |
Other Details:
White crystals to Off-white crystalline powder |
White crystalline powder | ||
2 | Assay | Minimum 97.5% | 98.2% |
3 | Melting Point | Minimum 58 oC | Confirms |
4 | Solubility % insoluble | Maximum 0.5% | 0.1011% in water on whatman paper no 2 |
4 | Solubility | A 10% Solution w/v is clear and colorless. | Passes |
5 | Total insoluble | Maximum 0.05% | Complies |
6 | Moisture | Maximum 1% | Complies |
| Iron ( Fe) | Less Than 10ppm | 0.001% |
| Chloride | Limit Maximum 1% | 0.003% |
| Sulphate as SO4 | Limit Maximum 0.5% | 0.001% |
| Heavy metals | Limit maximum 0.05% | passes |
7 | Calcium and Magnesium | Less than 100 ppm | Complies |
8 | Specific Gravity at 20 oC | 1.46 | Complies |
9 | Loss On drying | Limit maximum 42 % | 40.1. % |
10 | PH of 5% solution | 7 to 9 | 7.5 |
Product Details:
Minimum Order Quantity | 1000 Kg |
Packaging Size | 50 |
Form | Crystals |
Purity | 99% |
Color | white |
Grade Standard | Technical Grade |
Physical State | Crystals |
Usage | Industrial, Commercial |
Additional Information: