Product Details:
Packaging Type | HDPE bags |
Physical State | solid, Granules, Powder, Liquid |
Usage | Industrial |
Packaging Size | 10-25kg |
Grade Standard | Reagent Grade, Bio-Tech Grade, Analytical Grade, Technical Grade |
Other Details:
S.no | Specifications | Results |
1 | Appearance | Fine white crystalline |
2 | Water soluble aluminate ( as Al2o3) percent by mass | 44.3% ( /- 0.5%) |
3 | % Na2O | 30.68% ( /- 0.5%) |
4 | Sulphates ( as Na2 SO4) percent by mass max 0.2 | Less than 1% |
5 | Carbonates ( as Na2CO3 ) percent by mass, Max 1.6
| nil |
6 | Si | 10 PPM |
7 | Fe | Less Than 10 PPM |
8 | Arsenic ( as As2O3) PPM-Max 8
| NIL |
Product Details:
Categories | water treatment |
Usage/Application | flocculents |
Industry | Construction and chemicals |
Grade | Industrial |
Packaging Type | BAGS |
Physical State | Powder, solid |
Usage | Industrial |
Color | white |
Grade Standard | Technical Grade, Bio-Tech Grade |
Packaging Size | 25KG and 50 kg |