Product Details:
| Categories | water treatment |
| Usage/Application | flocculents |
| Industry | Construction and chemicals |
| Grade | Technical |
| Physical State | solid, Powder |
| Usage | Industrial |
| Color | white |
| Packaging Type | BAGS |
| Grade Standard | Technical Grade |
| Packaging Size | 25KG and 50 kg |
In order to keep pace with never ending demands of our clients, we are into offering an extensive quality range of Sodium Aluminate Powder. This Sodium Aluminate Powder is used in detergent making industry and also in paper industry. Besides, this Sodium Aluminate Powder is formulated by our vendors using best quality material and modern machine.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 kg |
| Grade | industrial |
| Brand | Lakshita |
| Color | Blue |
| Country of Origin | Made in India |
CERTIFICATE OF ANALYSIS
PRODUCT NAME: COPPER NITRATE TRIHYDRATE
Sr. No. | Characteristics | Specification | Result |
1 | Appearance | Blue solid crystals(hygroscopic) | Blue solid crystals(hygroscopic) |
2 | Assay | 98 % MIN | 98.5 % |
3 | Copper Content | 33 % MIN | 33.5 % |
4 | pH | 3 to 5 | 4 |
5 | Solubility in Water | Soluble in water | 5 % Clear |
6 | Iron as Fe | NMT 100 ppm | Complies |
7 | Sulphate | NMT100 ppm | Complies |
8 | Chloride | NMT100 ppm | Complies |
Additional Information:
Product Details:
| Minimum Order Quantity | 250 Kg |
| Purity | 55% |
| Grade Standard | Industrial Grade |
| Packaging details | 250 KG DRUM |
| Grade | Industrial |
| Physical State | Liquid |
| CAS No | 7550358 |
| Packaging Size | 25 KG DRUM |
| Form | Solution |
Additional Information:
Product Details:
| Packaging Size | 25 kg |
| Packaging Type | bags |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Powder |
Ammonium sulphate technical grade is being manufacturer regularly at our Plant.Present capacity is 100 MT on Monthly basis
Features:
Longer shelf life
Free from adulteration
Accurate composition
Product Details:
| Minimum Order Quantity | 100 Kg |
| Brand | Lakshita Chemicals |
| CAS No | 28341010 |
| Purity | 99 % |
| Purity % | 99% |
| Grade | Tech Grade |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
Additional Information:
Product Details:
| Grade Standard | technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Packaging Size | 25kg |
| Packaging Type | Bags Packing / Drum Packing |
| Color | White |
Product Details:
| Packaging Size | 200 |
| Packaging Type | litre |
| Grade Standard | Reagent Grade, Bio-Tech Grade, Technical Grade, Analytical Grade |
| Voltage | Liquid |
| Usage | Industrial |
| Packaging | HDPE Drum |
Product Details:
| Minimum Order Quantity | 500 Kg |
| Purity | 99% |
| Usage/Application | Industrial |
| Physical State | Powder |
| Form | Powder |
| Solubility | 100 per cent soluble |
| Brand | Lakshita |
| Shelf Life | 4 years |
| Packaging Size | 50 |
|
Attribute |
Specification |
|
Appearance |
Free Flowing white powder |
|
Assay |
NLT 99% &NMT 100.5% |
|
Water Insoluble |
Less than0.5% |
|
Zinc Content |
Minimum 33% |
|
Sulphur |
Minimum 16.53 |
|
Lead |
Less than 50PPM |
|
PH |
4.3 to 5.7 |
|
Cadmium |
NMT 50PPM |
|
Cobalt |
NMT40PPM |
|
Arsenic |
NMT10PPM |
|
Chromium |
NMT 50PPM |
|
Mercury |
Nil |
Additional Information:
Product Details:
| Brand | lakshita |
| Purity | 99% |
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bags |
| Grade | Technical |
| Application | aromatics bulk drugs etc |
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | technical |
| Grade Standard | Technical Grade |
| Usage | Industrial |
| Physical State | Liquid, Powder |
| Packaging Type | Drum |
| Purity | 98 % |
| Iron as Zinc Chloride | 0.001 |
ParameterUnitValueIron as Zinc Chloride%0.001Zn as Zinc Chloride??.47pH(5%Solution)-5.22Moisture%0.44Lead%0.001Nitrates-Satisfies Test
Additional Information:
Product Details:
| Grade | Industrial |
| Form | Powder |
| Color | Green |
| Location | Pan India |
| Payment | Online/Offline |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Physical State | Crystals |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
Product Details:
| Packaging Details | 50Kg Bag |
| Purity/Concentration | 99% |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 5329-14-6 |
| Usage/Application | Cleaning Agent |
| Chemical Formula | H3NSO3 |
| Melting Point (MP) | 205 degree C |
| Molecular Weight | 97.1 g/mol |
Sulphamic acid white crystalline powder technical grade is available at reasonable prices used as descalent
Features:
Non toxic
Standard formulation
Purity
Safe to use
Product Details:
| Usage/Application | Industrial |
| Color | White |
| Location | Pan India |
| I Deal in | New Only |
| Payment Mode | Online/Offline |
Product Details:
| Physical State | Powder, solid, Granules, Crystals |
| Usage | Industrial, Laboratory |
| Grade Standard | Bio-Tech Grade, Technical Grade, Reagent Grade |
| Packaging Type | HDPE bags |
| Packaging Size | 1-50kgs |
| Appearance | White Powder |
Product Details:
| Grade | TECH |
| Purity | 99% |
| Packaging Size | 50 KGS |
| Packaging Type | HDPE BAGS |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | Greater Than 50L |