Product Details:
Packaging Details | 50Kg Bag |
Purity/Concentration | 99% |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Cleaning Agent |
Chemical Formula | H3NSO3 |
Melting Point (MP) | 205 degree C |
Molecular Weight | 97.1 g/mol |
Sulphamic acid white crystalline powder technical grade is available at reasonable prices used as descalent
Features:
Non toxic
Standard formulation
Purity
Safe to use
Product Details:
Packaging Size | 200 |
Packaging Type | litre |
Grade Standard | Technical Grade, Analytical Grade, Reagent Grade, Bio-Tech Grade |
Voltage | Liquid |
Usage | Industrial |
Packaging | HDPE Drum |
Product Details:
Packaging Size | 25 kg |
Packaging Type | bags |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Powder |
Ammonium sulphate technical grade is being manufacturer regularly at our Plant.Present capacity is 100 MT on Monthly basis
Features:
Longer shelf life
Free from adulteration
Accurate composition
Product Details:
Minimum Order Quantity | 500 kg |
Form | Lumps |
Purity | 99% |
Application | Laboratory Use |
Grade Standard | Reagent Grade,Technical Grade,Analytical Grade,Bio-Tech Grade |
Assay | 98% |
Packaging Size | 10-500kgs |
Physical State | Powder, solid, Granules, Crystals |
Packaging Type | HDPE BAGS |
50 Kilogram | |
Grade Standard | Agriculture Grade |
Form | Powder, Crystals |
Application | Agricultural Use |
Packing Size | 50 KG |
Purity (in %) | 25-27 |
Other Details:
Additional Information:
Product Details:
Categories | water treatment |
Usage/Application | flocculents |
Industry | Construction and chemicals |
Grade | Technical |
Physical State | solid, Powder |
Usage | Industrial |
Color | white |
Packaging Type | BAGS |
Packaging Size | 25KG and 50 kg |
Grade Standard | Technical Grade |
In order to keep pace with never ending demands of our clients, we are into offering an extensive quality range of Sodium Aluminate Powder. This Sodium Aluminate Powder is used in detergent making industry and also in paper industry. Besides, this Sodium Aluminate Powder is formulated by our vendors using best quality material and modern machine.
Product Details:
Minimum Order Quantity | 50 Kg |
Grade | technical |
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid, Powder |
Packaging Type | Drum |
Purity | 98 % |
Iron as Zinc Chloride | 0.001 |
ParameterUnitValueIron as Zinc Chloride%0.001Zn as Zinc Chloride??.47pH(5%Solution)-5.22Moisture%0.44Lead%0.001Nitrates-Satisfies Test
Additional Information:
Product Details:
Usage | Laboratory, Industrial |
Physical State | Powder, solid, Granules, Crystals |
Packaging Type | HDPE bags |
Grade Standard | Bio-Tech Grade, Technical Grade, Reagent Grade |
Packaging Size | 1-50kgs |
Appearance | White Powder |
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | Lakshita Chemicals |
CAS No | 28341010 |
Purity % | 99% |
Purity | 99 % |
Packaging Details | 50 Kg Bag |
Grade | Tech Grade |
Grade Standard | Industrial Grade |
Additional Information:
Product Details:
Grade Standard | technical Grade |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Size | 25kg |
Packaging Type | Bags Packing / Drum Packing |
Color | White |
Product Details:
Minimum Order Quantity | 500 Kg |
Brand | Lakshita |
Solubility | 100 per cent soluble |
Purity | 99% |
Packaging Size | 50 |
Usage/Application | Industrial |
Physical State | Powder |
Form | Powder |
Shelf Life | 4 years |
Attribute |
Specification |
Appearance |
Free Flowing white powder |
Assay |
NLT 99% &NMT 100.5% |
Water Insoluble |
Less than0.5% |
Zinc Content |
Minimum 33% |
Sulphur |
Minimum 16.53 |
Lead |
Less than 50PPM |
PH |
4.3 to 5.7 |
Cadmium |
NMT 50PPM |
Cobalt |
NMT40PPM |
Arsenic |
NMT10PPM |
Chromium |
NMT 50PPM |
Mercury |
Nil |
Additional Information:
Product Details:
Brand | lakshita |
Purity | 99% |
Form | Powder |
Packaging Size | 25 Kg |
Packaging Type | HDPE Bags |
Grade | Technical |
Application | aromatics bulk drugs etc |